Programming Languages#
| Language | Skill-level | Experience | Last used |
|---|---|---|---|
| 1-low..5-expert | years | ||
| Java | 5 | 15 | current |
| C++ | 4 | 10 | 1998 |
| Smalltalk | 3 | 2 | 1994 |
| C | 4 | 8 | 1992 |
| M68000 Assembler | 4 | 2 | 1990 |
| x86 Assembler | 3 | 1 | 1988 |
Software Technologies, Frameworks#
| Technology | Skill-level | Experience | Last used |
|---|---|---|---|
| 1-low..5-expert | years | ||
| RMI | 5 | 4 | current |
| Servlets, JSP | 5 | 4 | current |
| Jini | 5 | 6 | current |
| JUnit | 5 | 4 | current |
| Design Patterns | 5 | 6 | current |
| SOA | 4 | 6 | current |
| EoDSQL | 4 | 3 | current |
| JDO | 4 | 8 | 2007 |
| PKI | 3 | 4 | current |
| J2ME | 3 | 2 | 2000 |
Infrastructure#
| Tool | Skill-level | Experience | Last used |
|---|---|---|---|
| 1-low..5-expert | years | ||
| Ant | 4 | 8 | current |
| Apache Web Server | 4 | 10 | current |
| Postfix | 4 | 12 | current |
| Tomcat | 4 | 10 | current |
| Netbeans IDE | 5 | 8 | current |
| Linux | 5 | 12 | current |
| Windows | 0 | 10 | 2002 |
| Other Unix | 4 | 20 | current |
Development Tools & Techniques#
| Discipline | Skill-level | Experience | Last used |
|---|---|---|---|
| 1-low..5-expert | years | ||
| Subversion | 5 | 2 | current |
| CVS | 4 | 6 | 2005 |
| OO Analysis | 5 | 15 | current |
| OO Design | 5 | 25 | current |
| Systems Architecture | 5 | 20 | current |
| UML | 4 | 5 | current |
| Project Management | 3 | 2 | 1995 |
| Team Leadership | 5 | 5 | 1995 |
| XP (eXtreme Programming) Agile Methodology | 4 | 3 | 2004 |
| TDD (Test-driven development) | 4 | 3 | current |
| Scarab issue tracker | 5 | 4 | current |
| INT | 5 | 20 | current |
| Netbeans IDE | 5 | 8 | current |
Applications#
| Application Area | Details |
|---|---|
| Healthcare | Patient record management for managed-care. |
| Medical-aid claims processing (inter-organisation). | |
| Training/Simulation | Naval Tactical and strategic wargame simulators. |
| Embedded | Radar system test facility. |
| Television data interface - 2-Oceans Marathon. | |
| Retail | Point-of-sale. |
| Goods receiving. | |
| Retail management. | |
| Maritime | Shipping movement analysis. |
| Air-sea search and rescue. | |
| Manufacturing | Production analysis. |
| Web | Team collaboration and communication tools. |
Back to CVSummary...
Skills Summary
